CZ | ENG
OLTCIT Club 11R a 11RL (CITROEN AXEL)
Selection from the price list
Price list valid from 01. 07. 2024.OE number | Part name | Price |
---|---|---|
75440938 | Washer | 0.97 EUR |
75449936 | Gear Ring | 10.81 EUR |
75457550 | Stud | 2.32 EUR |
75457551 | Stud | 3.09 EUR |
75464448 | Spring | 0.39 EUR |
75464449 | Deflector | 0.77 EUR |
75472870 | Camshaft Wheel | 17.18 EUR |
75478789 | Speedometer Drive Secket | 0.97 EUR |
75481359 | Flexible Drive Clip | 0.19 EUR |
75482450 | Washer | 2.32 EUR |
75484997 | Rocker | 10.04 EUR |
75485062 | Oil Filler Cap | 4.05 EUR |
75486111 | Cooler Valve | 0.97 EUR |
75486112 | Cup | 0.19 EUR |
75501078 | Inlet Manifold Gasket | 1.74 EUR |
75501890 | Duct | 7.92 EUR |
75501890 | Duct | 7.92 EUR |
75507947 | Plug M24x1,5 | 0.97 EUR |
75510089 | Inlet Manifold | 26.45 EUR |
75515859 | Plaquette | 0.19 EUR |
75518046 | Gauge Unit | 33.01 EUR |
75519031 | Protector | 6.56 EUR |
75519048 | Fuel Tank | 98.46 EUR |
75519895 | Break Hose | 11.2 EUR |
75519903 | Pump Control | 26.26 EUR |
75520356 | Sleeve | 4.63 EUR |
75520357 | Fan Nut | 1.93 EUR |
75520959 | Duct | 0.58 EUR |
75520968 | Cover Left | 5.02 EUR |
75520977 | Cover Right | 5.02 EUR |
<< < 1 2 3 4 5 6 > >> |